New Import Cars for Sale in Central NY
169 Vehicles Found - Page (1) of 12  
  Year Make & Model Exterior Mileage Price Photo
  2008 Mitsubishi Endeavor LS Red 17,189 $15,990
  2008 Volvo S40 ASR Bar blue 12,343 $23,990
  2008 Volvo S60 2.5t Blue 22,053 $23,990
  2008 Volvo S60 2.5T Black 23,236 $23,990
  2008 Volvo S40 ASR Bar blue 14,065 $23,990
  2008 Volvo S60 2.5T Maple red 24,154 $23,990
  2008 Volvo S60 2.5T Bar blue 23,023 $23,990
  2008 Volvo S40 ASR Silver 17,262 $23,990
  2008 Volvo S40 ASR Bar blue 11,412 $23,990
  2008 Volvo S60 2.5T Black 25,513 $23,990
  2008 Volvo S40 ASR Bar blue 14,907 $23,990
  2008 Volvo S60 2.5T Blue 24,356 $23,995
  2008 Volvo XC70  El silver 11,844 $36,995
  2007 Honda Accord SE Grey 21,665 $16,990
  2007 Hyundai Elantra  Lt. blue 12,016 $12,490
 
 Currently sorted by vehicle year. To re-sort please click on appropriate heading.
©2003 - 2008 CNY Car Source • All Rights Reserved • Powered by CNY Source • A service of MVINTECH • Hosted by MAPCI
By using this service, you accept the terms of our Visitor Agreement and Privacy Statement.


VOLKSWAGEN, BMW, SAAB, PORSCHE, TOYOTA, SUBARU, FIAT, SUZUKI, HYUNDAI, HONDA, VOLVO, MERCEDES-BENZ, LAND ROVER, NISSAN, MITSUBISHI, MAZDA, ISUZU, DAEWOO, PEUGEOT, YUGO, MINI, JAGUAR, AUDI, USED CAR, CNYCARSOURCE, CNY CARSOURCE, MVINTECH, MOHAWK VALLEY INFORMATION TECHNOLOGIES, NEW YORK, CENTRAL NEW YORK, ROME, UTICA, SYRACUSE, ONEIDA