Used Jeeps for Sale in Central NY
16 Vehicles Found - Page (1) of 2  
  Year Make & Model Exterior Mileage Price Photo
  2006 Jeep Liberty _04747 Black 23,600 $13,995
  2006 Jeep Commander utility awd Silver 38,000 $14,900
  2005 Jeep Liberty _04773 Red 21,863 $12,990
  2004 Jeep Grand Cherokee  Silver 22,000 $18,500
  2004 Jeep Grand Cherokee Laredo 4X4 Blue 59,000 $10,995
  2004 Jeep Grand Cherokee Laredo 4X4 Gold 77,000 $9,995
  2003 Jeep Liberty SPORT Blue 74,000 $8,995
  2002 Jeep Grand Cherokee  Steel blue 107,477 $8,995
  2002 Jeep Liberty _04786 Blue 73,000 $7,990
  2002 Jeep Liberty Limited Edition Red 79,000 $8,900
  2000 Jeep Grand Cherokee  Green 134,000 $4,900
  1999 Jeep Wrangler Sahara Black 27,000 $15,500
  1998 Jeep Grand Cherokee Laredo Silver 85,000 $7,000
  1998 Jeep Grand Cherokee  Black 138,000 $3,900
  1998 Jeep Wrangler Sahara Black 74,293 $10,999
 
 Currently sorted by vehicle year. To re-sort please click on appropriate heading.
©2003 - 2008 CNY Car Source • All Rights Reserved • Powered by CNY Source • A service of MVINTECH • Hosted by MAPCI
By using this service, you accept the terms of our Visitor Agreement and Privacy Statement.


JEEP, CAR, TRUCK, VAN, SUV, GRAND CHEROKEE, CHEROKEE, WRANGLER, LIBERTY, SELL CARS, SELL CAR, CNYCARSOURCE, CNY CARSOURCE, MVINTECH, MOHAWK VALLEY INFORMATION TECHNOLOGIES, NEW YORK, CENTRAL NEW YORK, ROME, UTICA, SYRACUSE, ONEIDA